Fukato Datacask Jupiter 1014a

Photo Source: Liliputing
| Brand | Fukato |
|---|---|
| Model | Datacask Jupiter 1014a |
| OEM | Haier |
| Intro Date (ship) | October 2008 |
| Price | €369 (Europe) |
| Display | 7" 1024 X 600, touchscreen |
| Dimensions | 10 x 7.4 x 1.5 in |
| Body Finish | Black |
| Weight | 44 oz. |
| CPU | 1.6 GHz Atom |
| Chipset | |
| Graphics Chip | |
| ROM | |
| RAM | 1GB DDR2 |
| Storage | 80GB/160GB hard drive |
| Battery | |
| Audio Ports | audio / earphone jack / mic |
| Speakers | dual |
| Video Port | VGA |
| Camera | webcam |
| Keyboard | Yes |
| Pointer | touchpad |
| Card Reader | multiple card reader |
| USB | three 2.0 |
| Connectivity | |
| Ethernet | RJ-45 Ethernet port 10/100 |
| Wireless | Wireless 802.11 b/g |
| Bluetooth | none |
| Infrared | none |
| Expansion | |
| Power | |
| Warranty | |
| Operating System | Windows XP or Knoppix |
| Applications |
Videos
Youtube - Haier 10.2
0 comments:
Post a Comment