Dell Inspiron Mini 9 Ubuntu

Photo Source: Dell Website
| Brand | Dell |
|---|---|
| Model | Dell Inspiron Mini 9 Ubuntu |
| OEM | |
| Intro Date (ship) | TBA |
| Price | USD349 |
| Display | Glossy 8.9 inch LED display (1024X600) |
| Dimensions | 232 x 175 x 30 mm |
| Body Finish | Obsidian Black |
| Weight | 2lb 5.5oz (with 4-cell battery), 2lb 11.6oz (with battery and AC adapter) |
| CPU | Intel® Atom Processor® N270 (1.6GHz/533Mhz FSB/512K cache) |
| Chipset | |
| Graphics Chip | Intel Graphics Media Accelerator (GMA) 950 |
| ROM | |
| RAM | 512MB DDR2 at 533MHz |
| Storage | 4GB Solid State Drive |
| Battery | 32WHr Battery (4 cell) |
| Audio Ports | audio / earphone jack / mic |
| Speakers | stereo |
| Video Port | VGA |
| Camera | 1.3 Megapixel webcam |
| Keyboard | Yes, ten Function Keys only |
| Pointer | 2 button touchpad |
| Card Reader | 4-in-1 Media card reader |
| USB | three 2.0 |
| 3G | option |
| Ethernet | Ethernet 10/100 |
| Wireless | Wireless 802.11g Mini Card |
| Bluetooth | none |
| Infrared | none |
| Expansion | |
| Power | |
| Warranty | 1Yr Ltd Warranty and Mail-In Service |
| Operating System | Mini OS powered by Ubuntu 8.04 |
| Applications | OpenOffice |
Product Page
Reviews:
Notebook Review
0 comments:
Post a Comment