Astone UMPC
Photo Source: Astone
Brand | Astone |
---|---|
Model | UMPC CE-260 |
OEM | |
Intro Date (ship) | |
Price | |
Display | 7" WVGA 800x400 with Touch Panel |
Dimensions | 230mm (W) x 171mm (D) x 29.4mm (H) |
Body Finish | Black and Silver |
Weight | Under 850g |
CPU | VIA C7-M ULV 1.2Ghz (FSB400) On-Board |
Chipset | VIA VX700 System Media Processor (Integrated North & South Bridge) |
Graphics Chip | VIA UniChrome Pro II IGP Integrated 3D/2D Graphics with shared memory up to 64MB |
ROM | |
RAM | 1GB DDR2 667 SO-DIMM |
Storage | 1.8" 60GB |
Battery | 4-Cell 2200mAh for up to 4.5 hours of battery life (BatteryMark 2004) |
Audio Ports | VIA Vinyl VT1708A HD Audio codec 1 Mic-in audio jack 1 Array Microphone jack 1 Headphone (line out) jack |
Speakers | 2 internal 1.5W built-in speaker |
Video Port | 1 DVI-I port |
Camera | none |
Keyboard | Yes |
Pointer | touchpad |
Card Reader | 4-in-1 Card Reader |
USB | 2 Hi-Speed USB2.0 ports |
Connectivity | |
Ethernet | Realtek RTL8100CL 10/100 Mbps, 1 RJ45 Ethernet port |
Wireless | Azure Wave 802.11b/g (USB interface) |
Bluetooth | Billionton (USB interface) |
Infrared | none |
Status Indicators | Power On; Battery; RF (with power button); HDD; Caps Lock |
Expansion | Bluetooth VoIP Phone GPS DVB 3G/CDMA Phone World Clock 0.3MP Camera |
Warranty | |
Operating System | |
Applications |
Product Page
1 comments:
PC Corner is selling the Astone UMPC for PhP9,995 roughly USD204. PC Corner product page - http://pccorner.com.ph/products.do?action=showproductdetail&categoryid=150&productid=4502
Post a Comment