HP 2133 Mini-Note PC KR954UT#ABA

Photo Source: Notebook Review
| Brand | Hewlett-Packard |
|---|---|
| Model | 2133 Mini-Note PC KR954UT#ABA |
| OEM | Compal |
| Intro Date (ship) | June 11, 2008 estimated |
| Price | US$749 |
| Display | 8.9" 1280 x 800 with CCFL backlight |
| Dimensions | 1.05 x 10.04 x 6.6 inches |
| Body Finish | Brushed aluminum and plastic |
| Weight | 2.86 lbs |
| CPU | VIA C7-M 1.6 GHz 800 MHz FSB |
| Chipset | VIA CN896 NB, VIA 8237S SB |
| Graphics Chip | VIA Chrome 9, 128MB shared |
| Audio Chip | |
| RAM | 1GB 667-MHz DDR2 SDRAM (1 DIMM), 2GB max |
| Storage | 120GB 5400rpm hard drive |
| Battery | 6-cell Li-Ion Battery, 65W HP Smart AC Adapter |
| Audio Ports | Stereo mic-in, stereo headphone/line out |
| Speakers | Built-in stereo |
| Video Port | VGA |
| Camera | VGA |
| Keyboard | 92% of full size |
| Pointer | touchpad with scroll zone |
| SD | |
| USB | two 2.0 |
| Modem | |
| Ethernet | 10/100/1000 Mbps |
| Wireless | Broadcom 4311AG 802.11a/b/g |
| Bluetooth | HP Integrated Module |
| Infrared | none |
| Expansion | one ExpressCard/54 |
| Others | Kensington Lock slot |
| Warranty | Limited 1 yr std parts & labor |
| Operating System | Windows Vista downgrade to Windows XP Pro |
| Applications | MS Office Trial |
Product Page
Other Links:
Notebookreview Review
Wikipedia Entry
0 comments:
Post a Comment